| Bibliography and Index of United Nations Centre for Regional Development Publications | |||
| Citation | Regional Development Profile of Ewaso Ng'iro North River Basin in Kenya, UNCRD Research Report Series, No. 28. Nairobi, Kenya: United Nations Centre for Regional Development Africa Office, 1999. | ||
|
| ||
| Year | 1999 | ||
| Material Type | Edited Book | ||
| Features | 66 references; 41 tables; 20 figures (maps, come color) | ||
| Pages | 130 p. | ||
| Relationships |
Part of
| ||
| Subjects |
KENYA 01.04.02 LAND USE 07.05.02 REGIONAL DEVELOPMENT 03.02.03 RIVER BASINS 17.05.02 WATER SUPPLY 17.05.05 | ||
| Abstract | Sponsored by Ewaso Ng'iro North Development Authority (ENNDA) and UNCRD | ||
| Control No. | RR 28 | ||