| Bibliography and Index of United Nations Centre for Regional Development Publications | |||
| Citation | GIS in Regional Development Planning. Proceedings of the Study Group Meeting on Regional and Global Economic Integration, Development Planning, and Information Technology, Nagoya, 11-14 November 1991, UNCRD Meeting Report Series, No. 51. Nagoya, Japan: United Nations Centre for Regional Development, 1992. | ||
|
| ||
| Year | 1992 | ||
| Material Type | Conference Proceedings | ||
| Features | 3 appendices | ||
| Pages | 180 p. | ||
| Relationships |
Part of
Contents
| ||
| Subjects |
DEVELOPMENT PLANNING 02.01.02 ECONOMIC INTEGRATION 01.02.01 GEOGRAPHIC INFORMATION SYSTEMS 19.01.05 INFORMATION TECHNOLOGY 19.01.02 REGIONAL DEVELOPMENT 03.02.03 | ||
| Abstract | |||
| Control No. | MR 51 | ||