| Bibliography and Index of United Nations Centre for Regional Development Publications | |||
| Citation | Planning Problems, Models, and Geographic Information Systems. Report and Summary of Proceedings of the Malaysia-UNCRD International Expert Group Meeting on Regional Planning in the 1990s: Using and Managing Geographic Information, Kuala Lumpur, Malaysia, 24-26 September 1990, UNCRD Meeting Report Series, No. 41. Nagoya, Japan: United Nations Centre for Regional Development, 1991. | ||
|
| ||
| Year | 1991 | ||
| Material Type | Conference Proceedings | ||
| Features | 6 appendices | ||
| Pages | 174 p. | ||
| Relationships |
Part of
| ||
| Subjects |
CONFERENCE REPORTS 19.02.08 GEOGRAPHIC INFORMATION SYSTEMS 19.01.05 MODELS 18.08.01 REGIONAL PLANNING 02.01.02 | ||
| Abstract | |||
| Control No. | MR 41 | ||