| Arts and Humanities | |
| 1975-current | Academic Universe (Lexis-Nexis) |
| 1980-current | Magazine Index |
| 1980-current | Northern Light |
| 1987-current | Periodical Abstracts |
| 1990-current | FastDoc |
| 1994-current | WilsonSelect |
| 1995-current | Project MUSE |
| 1998-current | Ideal |
| Asia | |
| 1994-current | Predicasts F&S Index |
| Business | |
| 1971-current | ABI/Inform |
| 1975-current | Academic Universe (Lexis-Nexis) |
| 1994-current | Predicasts F&S Index |
| 1994-current | WilsonSelect |
| 1996-current | Predicasts PROMT |
| Computers | |
| 1996-current | Computer Database |
| Energy | |
| 1996-current | DOE Information Bridge |
| Europe | |
| 1994-current | Predicasts F&S Index |
| General Interest | |
| 1994-current | WilsonSelect |
| History | |
| 1988- | SIRS Researcher |
| Latin America | |
| 1994-current | Predicasts F&S Index |
| Law | |
| 1975-current | Academic Universe (Lexis-Nexis) |
| Medicine & Health | |
| 1975-current | Academic Universe (Lexis-Nexis) |
| Political Science | |
| 1988- | SIRS Researcher |
| Science | |
| 1980-current | Magazine Index |
| 1980-current | Northern Light |
| 1990-current | FastDoc |
| 1994-current | WilsonSelect |
| 1998-current | Ideal |
| Social Sciences | |
| 1975-current | Academic Universe (Lexis-Nexis) |
| 1980-current | Magazine Index |
| 1980-current | Northern Light |
| 1987-current | Periodical Abstracts |
| 1988- | SIRS Researcher |
| 1990-current | FastDoc |
| 1994-current | General Accounting Office (GAO) Reports |
| 1994-current | WilsonSelect |
| 1995-current | Project MUSE |
| 1998-current | Ideal |
| Technology | |
| 1971-current | ABI/Inform |
| 1994-current | Predicasts F&S Index |
| 1996-current | Predicasts PROMT |
| United States | |
| 1994-current | General Accounting Office (GAO) Reports |
| 1996-current | DOE Information Bridge |